06
NovJohan Gielen - Recorded 3 - 2003
- Genre
- Trance, Techno
- Label
- ID&T
- Catno
- 981 088-8
- Tracks
- 32
- Time
- 150:14 min
- Source
- CD
- Quality
- FLAC 969 kbps 44100 Hz
- Size
- 1042 mb
- Release
- Johan_Gielen_-_Recorded_3-(981_088-8)-2CD-FLAC-2003
- Listen
* all files are stored by
Rapidgator - trusted and secure storage
Tracklist
| # | Artist | Song Title | Duration | Bitrate | Size |
| 1 | Modulation | Spirits (Beatpusher Remix) | 03:25 | 834 | 20 |
| 2 | Motorcycle | As The Rush Comes (Gabriel & Dresden Sweeping Strings Mix) | 05:42 | 881 | 36 |
| 3 | Nitromethane | Time To Die (Seraque Remix) | 04:34 | 951 | 31 |
| 4 | Starr | Sunstroke | 03:11 | 978 | 22 |
| 5 | Andain | Beautiful Things (Photon Project Remix) | 05:06 | 1007 | 37 |
| 6 | Fictivision vs. C-Quence | Symbols | 03:42 | 951 | 25 |
| 7 | Three Drives | Air Traffic (Erik De Koning Remix) | 05:56 | 1037 | 44 |
| 8 | Dallas Superstars | Fast Driving | 03:39 | 920 | 24 |
| 9 | Darren Christian | Electrify (Original) | 05:29 | 986 | 39 |
| 10 | B.B.E. | Seven Days And One Week (Ferry Corsten Remix) | 04:23 | 976 | 31 |
| 11 | Corderoy | Sweetest Dreams (Ferry Corsten Remix) | 04:20 | 976 | 30 |
| 12 | Matti Laamanen | Flakes (Original) | 04:47 | 971 | 33 |
| 13 | Era | Looking For Something (Darren Tate Remix) | 04:37 | 1049 | 35 |
| 14 | Erik De Koning Feat. Julie Morrison | Secretly | 04:34 | 1024 | 33 |
| 15 | Spacediver | Unspoken (Svenson & Gielen Mix) | 04:03 | 1025 | 30 |
| 16 | DJ Ton T.B. | Electronic Malfunction | 07:19 | 954 | 50 |
| 17 | 2 Players | Pitch And Shela | 04:33 | 910 | 30 |
| 18 | Electrique Boutique Feat. Taz | Heal (12" Vocal Mix) | 04:05 | 986 | 29 |
| 19 | Pulser | My Religion (Lange Mix) | 04:59 | 933 | 33 |
| 20 | Vandueren Feat. Azia | Andor Voyage (DJ Jan vs. Vandueren Remix) | 02:40 | 975 | 19 |
| 21 | Dallas Superstars | Helium | 04:33 | 978 | 32 |
| 22 | Ronald van Gelderen | Sustain | 03:14 | 1047 | 24 |
| 23 | Ron van den Beuken | Timeless (Floyd Remix) | 04:19 | 983 | 30 |
| 24 | M.O.R.P.H. | Creatures (G & M Project Remix) | 04:26 | 969 | 31 |
| 25 | Cortez | Scaramanga | 05:27 | 966 | 38 |
| 26 | Y.O.M.C. | Deftig (Past, Present, Future) | 05:27 | 1026 | 40 |
| 27 | Hypetraxx | The Promiseland (Ugly Kid Jay Dub Mix) | 04:41 | 943 | 32 |
| 28 | Gaetano Parisio & Danilo Vigorito | Logica C1 | 03:14 | 1037 | 24 |
| 29 | Fred Numf vs. Five Point O | Globalisation 2003 (2 A.M. Mix) | 05:48 | 971 | 40 |
| 30 | Ricky Fobis | No Regular (Original) | 05:17 | 874 | 33 |
| 31 | Mauro Picotto & Riccardo Ferri | New Time, New Place | 07:41 | 990 | 54 |
| 32 | Tube-Tech | The End (Papenburg Remix) | 05:03 | 921 | 33 |
Filelist
| File name | Size, bytes |
| 00_johan_gielen_-_recorded_3-(981_088-8)-2cd-flac-2003.jpg | 105050 |
| 00_johan_gielen_-_recorded_3-(981_088-8)-2cd-flac-2003.m3u | 1662 |
| 00_johan_gielen_-_recorded_3-(981_088-8)-2cd-flac-2003.nfo | 3173 |
| 00_johan_gielen_-_recorded_3-(981_088-8)-2cd-flac-2003.sfv | 1992 |
| 01_modulation_-_spirits_(beatpusher_remix).flac | 21391963 |
| 02_motorcycle_-_as_the_rush_comes_(gabriel_and_dresden_sweeping_strings_mix).flac | 37686661 |
| 03_nitromethane_-_time_to_die_(seraque_remix).flac | 32584600 |
| 04_starr_-_sunstroke.flac | 23351498 |
| 05_andain_-_beautiful_things_(photon_project_remix).flac | 38531556 |
| 06_fictivision_vs._c-quence_-_symbols.flac | 26409759 |
| 07_three_drives_-_air_traffic_(erik_de_koning_remix).flac | 46148823 |
| 08_dallas_superstars_-_fast_driving.flac | 25185889 |
| 09_darren_christian_-_electrify_(original).flac | 40574980 |
| 10_b.b.e._-_seven_days_and_one_week_(ferry_corsten_remix).flac | 32087706 |
| 11_corderoy_-_sweetest_dreams_(ferry_corsten_remix).flac | 31734660 |
| 12_matti_laamanen_-_flakes_(original).flac | 34848148 |
| 13_era_-_looking_for_something_(darren_tate_remix).flac | 36347063 |
| 14_erik_de_koning_feat._julie_morrison_-_secretly.flac | 35083698 |
| 15_spacediver_-_unspoken_(svenson_and_gielen_mix).flac | 31159793 |
| 16_dj_ton_t.b._-_electronic_malfunction.flac | 52364243 |
| 17_2_players_-_pitch_and_shela.flac | 31073518 |
| 18_electrique_boutique_feat._taz_-_heal_(12_vocal_mix).flac | 30202491 |
| 19_pulser_-_my_religion_(lange_mix).flac | 34895730 |
| 20_vandueren_feat._azia_-_andor_voyage_(dj_jan_vs._vandueren_remix).flac | 19518751 |
| 21_dallas_superstars_-_helium.flac | 33395466 |
| 22_ronald_van_gelderen_-_sustain.flac | 25404907 |
| 23_ron_van_den_beuken_-_timeless_(floyd_remix).flac | 31839751 |
| 24_m.o.r.p.h._-_creatures_(g_and_m_project_remix).flac | 32246119 |
| 25_cortez_-_scaramanga.flac | 39513406 |
| 26_y.o.m.c._-_deftig_(past_present_future).flac | 41965823 |
| 27_hypetraxx_-_the_promiseland_(ugly_kid_jay_dub_mix).flac | 33140864 |
| 28_gaetano_parisio_and_danilo_vigorito_-_logica_c1.flac | 25152815 |
| 29_fred_numf_vs._five_point_o_-_globalisation_2003_(2_a.m._mix).flac | 42248906 |
| 30_ricky_fobis_-_no_regular_(original).flac | 34634571 |
| 31_mauro_picotto_and_riccardo_ferri_-_new_time_new_place.flac | 57061675 |
| 32_tube-tech_-_the_end_(papenburg_remix).flac | 34908184 |
