07
JulVA - Technodrome Volume 21 - 2004
- Genre
- Tech House, Techno
- Label
- Polystar
- Catno
- 982 247-3
- Tracks
- 37
- Time
- 153:21 min
- Source
- CD
- Quality
- FLAC 890 kbps 44100 Hz
- Size
- 988 mb
- Release
- VA_-_Technodrome_Volume_21-(982_247-3)-2CD-FLAC-2004
- Listen
* all files are stored by
Rapidgator - trusted and secure storage
Tracklist
| # | Artist | Song Title | Duration | Bitrate | Size |
| 1 | DJ Mellow-D | Technodrome Intro | 00:47 | 767 | 4 |
| 2 | T.Raumschmiere | Monstertruckdriver | 03:50 | 883 | 24 |
| 3 | Alter Ego | Rocker | 04:08 | 946 | 28 |
| 4 | Playteck | The Gain (Luca Morris Mix) | 05:14 | 822 | 31 |
| 5 | P.C.B. | Garbage Queen (Andrea Doria Remix) | 03:50 | 908 | 25 |
| 6 | Tonyboy | Give Me The Fire | 05:16 | 887 | 33 |
| 7 | Mellow Trax | Days Of Glory | 04:39 | 903 | 30 |
| 8 | David Kane | Music Awards (Tonyboy Remix) | 04:17 | 926 | 28 |
| 9 | Housepunk | What Would We Do (Original Extended Mix) | 05:18 | 931 | 35 |
| 10 | Oliver Moldan | Beauty In L.A. | 03:32 | 986 | 25 |
| 11 | Randy Katana | One Solid Wave | 03:19 | 867 | 21 |
| 12 | Monika Kruse | Latin Lovers | 03:18 | 920 | 22 |
| 13 | Thomas Schumacher | Rhythm Queen (Voodooamt Remix) | 05:01 | 991 | 36 |
| 14 | Cave | Carnival (Max Walder Remix) | 03:39 | 986 | 26 |
| 15 | Teknobrat | Breaks Of Death (Preach Mix) | 06:51 | 967 | 47 |
| 16 | Soul Preacher | Virgin Japanese | 03:12 | 919 | 21 |
| 17 | DJ Ghost | Hey You (Eric Sneo Remix) | 04:51 | 952 | 33 |
| 18 | Passive Resistance | Praiseworthy Tunes (Hoipolli Mix) | 05:39 | 930 | 38 |
| 19 | Audiotechture | Reality Control | 03:00 | 978 | 21 |
| 20 | DJ Mellow-D | Technodrome Intro | 00:57 | 615 | 4 |
| 21 | Moonbootica | Bulldog Beats | 04:10 | 640 | 19 |
| 22 | Jens | Never Be The Same | 05:38 | 847 | 34 |
| 23 | Theory:Kaos! | Electronic Surgery | 03:26 | 853 | 21 |
| 24 | Tiefschwarz | Blow | 04:36 | 863 | 28 |
| 25 | Jansen & Kowalski | Action (Boris & Michi In Action Mix) | 05:06 | 912 | 33 |
| 26 | Jam & Spoon | Set Me Free (Empty Rooms) (Sono's Xtatic Trigger Dub) | 04:39 | 858 | 29 |
| 27 | Black Strobe | Italian Fireflies | 04:46 | 886 | 30 |
| 28 | Gabro & Libe | I Can Be This | 05:43 | 937 | 38 |
| 29 | Deco 2 | Elephants & Cubes (Felix Rennefeld Main Mix) | 04:46 | 866 | 30 |
| 30 | DJ T. | Freemind | 03:10 | 826 | 19 |
| 31 | Spektrum | Kinda New (Tiefschwarz Vocal Mix) | 05:07 | 983 | 36 |
| 32 | Kultusminister | Bewegen Sie Sich (Mix 1.2) | 03:39 | 956 | 25 |
| 33 | Monzasound | Inside Outside USA | 02:13 | 999 | 16 |
| 34 | Andrew McCensit | Adventure (New Club Mix) | 03:52 | 866 | 24 |
| 35 | Timo Di Roy | Don't Stop (Vincent Vega's Lost In Tribe Remix) | 03:17 | 865 | 20 |
| 36 | Armand Van Helden | Hear My Name (Linus Loves Remix) | 02:53 | 841 | 17 |
| 37 | Scissor Sisters | Comfortably Numb (Paper Faces Mix) | 05:42 | 881 | 36 |
Filelist
| File name | Size, bytes |
| 00_va_-_technodrome_volume_21-(982_247-3)-2cd-flac-2004.jpg | 48230 |
| 00_va_-_technodrome_volume_21-(982_247-3)-2cd-flac-2004.m3u | 1757 |
| 00_va_-_technodrome_volume_21-(982_247-3)-2cd-flac-2004.nfo | 3450 |
| 00_va_-_technodrome_volume_21-(982_247-3)-2cd-flac-2004.sfv | 2132 |
| 01_dj_mellow-d_-_technodrome_intro.flac | 4508277 |
| 02_t.raumschmiere_-_monstertruckdriver.flac | 25391271 |
| 03_alter_ego_-_rocker.flac | 29329705 |
| 04_playteck_-_the_gain_(luca_morris_mix).flac | 32302600 |
| 05_p.c.b._-_garbage_queen_(andrea_doria_remix).flac | 26109091 |
| 06_tonyboy_-_give_me_the_fire.flac | 35053228 |
| 07_mellow_trax_-_days_of_glory.flac | 31511467 |
| 08_david_kane_-_music_awards_(tonyboy_remix).flac | 29756177 |
| 09_housepunk_-_what_would_we_do_(original_extended_mix).flac | 37011586 |
| 10_oliver_moldan_-_beauty_in_l.a..flac | 26152950 |
| 11_randy_katana_-_one_solid_wave.flac | 21590026 |
| 12_monika_kruse_-_latin_lovers.flac | 22773244 |
| 13_thomas_schumacher_-_rhythm_queen_(voodooamt_remix).flac | 37296362 |
| 14_cave_-_carnival_(max_walder_remix).flac | 27014693 |
| 15_teknobrat_-_breaks_of_death_(preach_mix).flac | 49702740 |
| 16_soul_preacher_-_virgin_japanese.flac | 22072945 |
| 17_dj_ghost_-_hey_you_(eric_sneo_remix).flac | 34629994 |
| 18_passive_resistance_-_praiseworthy_tunes_(hoipolli_mix).flac | 39422393 |
| 19_audiotechture_-_reality_control.flac | 22019297 |
| 20_dj_mellow-d_-_technodrome_intro.flac | 4388451 |
| 21_moonbootica_-_bulldog_beats.flac | 20015372 |
| 22_jens_-_never_be_the_same.flac | 35785960 |
| 23_theorykaos_-_electronic_surgery.flac | 21973947 |
| 24_tiefschwarz_-_blow.flac | 29773882 |
| 25_jansen_and_kowalski_-_action_(boris_and_michi_in_action_mix).flac | 34913834 |
| 26_jam_and_spoon_-_set_me_free_(empty_rooms)_(sonos_xtatic_trigger_dub).flac | 29953650 |
| 27_black_strobe_-_italian_fireflies.flac | 31680679 |
| 28_gabro_and_libe_-_i_can_be_this.flac | 40199892 |
| 29_deco_2_-_elephants_and_cubes_(felix_rennefeld_main_mix).flac | 30995049 |
| 30_dj_t._-_freemind.flac | 19639214 |
| 31_spektrum_-_kinda_new_(tiefschwarz_vocal_mix).flac | 37760656 |
| 32_kultusminister_-_bewegen_sie_sich_(mix_1.2).flac | 26182354 |
| 33_monzasound_-_inside_outside_usa.flac | 16617391 |
| 34_andrew_mccensit_-_adventure_(new_club_mix).flac | 25139623 |
| 35_timo_di_roy_-_dont_stop_(vincent_vegas_lost_in_tribe_remix).flac | 21311326 |
| 36_armand_van_helden_-_hear_my_name_(linus_loves_remix).flac | 18203575 |
| 37_scissor_sisters_-_comfortably_numb_(paper_faces_mix).flac | 37671343 |




