Tracklist
| # | Artist | Song Title | Duration | Bitrate | Size |
| 1 | Bandikoot ft. Savage Nihilism | Melted Cycles | 06:56 | 935 | 46 |
| 2 | Sevenum Six & L'Art Cene | Legume | 06:38 | 901 | 43 |
Filelist
| File name | Size, bytes |
| 00_va_-_cc_atom_606-(cc_atom_606)-web-flac-2023.jpg | 589446 |
| 00_va_-_cc_atom_606-(cc_atom_606)-web-flac-2023.m3u | 99 |
| 00_va_-_cc_atom_606-(cc_atom_606)-web-flac-2023.nfo | 834 |
| 00_va_-_cc_atom_606-(cc_atom_606)-web-flac-2023.sfv | 159 |
| 01_bandikoot_ft._savage_nihilism_-_melted_cycles.flac | 48655264 |
| 02_sevenum_six_and_lart_cene_-_legume.flac | 44850272 |




