Tracklist
| # | Artist | Song Title | Duration | Bitrate | Size |
| 1 | Kerrie | Raw Regimen | 05:25 | 817 | 32 |
| 2 | Kerrie | Native Intelligence | 05:16 | 750 | 28 |
| 3 | Kerrie | Poly Pressure | 05:49 | 887 | 37 |
| 4 | Kerrie | Turning Point | 06:37 | 1025 | 49 |
Filelist
| File name | Size, bytes |
| 00_kerrie_-_raw_regimen_ep-(bp063)-web-flac-2022.nfo | 927 |
| 00_kerrie_-_raw_regimen_ep-(bp063)-web-flac-2022.m3u | 132 |
| 00_kerrie_-_raw_regimen_ep-(bp063)-web-flac-2022.jpg | 123471 |
| 00_kerrie_-_raw_regimen_ep-(bp063)-web-flac-2022.sfv | 210 |
| 01_kerrie_-_raw_regimen.flac | 33228860 |
| 02_kerrie_-_native_intelligence.flac | 29626097 |
| 03_kerrie_-_poly_pressure.flac | 38705341 |
| 04_kerrie_-_turning_point.flac | 50868551 |
| 00_kerrie_-_raw_regimen_ep-(bp063)-web-flac-2022.aucdtect.txt | 2336 |




