19
SepDoris Norton, Rexanthony - Techno Shock Vol. 1 - 2003
- Genre
- Hardcore, Techno, Acid, Trance
- Label
- Atlantis
- Catno
- ATL 057-2
- Tracks
- 28
- Time
- 111:21 min
- Source
- CD
- Quality
- FLAC 1076 kbps 44100 Hz
- Size
- 855 mb
- Release
- Doris_Norton_and_Rexanthony_-_Techno_Shock_Vol._1-(ATL_057-2)-2CD-FLAC-2003
- Listen
* all files are stored by
Rapidgator - trusted and secure storage
Tracklist
| # | Artist | Song Title | Duration | Bitrate | Size |
| 1 | Rexanthony | Capturing Matrix | 04:29 | 984 | 32 |
| 2 | Rexanthony | Vertigo | 04:49 | 991 | 34 |
| 3 | Doris Norton | Fly | 04:42 | 1033 | 35 |
| 4 | Doris Norton | Wipe Out | 03:46 | 1055 | 28 |
| 5 | Doris Norton | Techno Shock | 02:22 | 1079 | 18 |
| 6 | Doris Norton | In The Night | 03:43 | 1162 | 31 |
| 7 | Doris Norton | E.F.F.E.C.T. | 05:00 | 1102 | 39 |
| 8 | Rexanthony | Time Pass Age | 05:30 | 1062 | 42 |
| 9 | Doris Norton | Rave Obsession | 03:53 | 1177 | 33 |
| 10 | Doris Norton | Insects | 03:55 | 1084 | 30 |
| 11 | Doris Norton | No Aids | 04:39 | 1061 | 35 |
| 12 | Doris Norton Research | California Crime | 03:14 | 991 | 23 |
| 13 | Doris Norton | Radio Station Power | 03:18 | 1140 | 27 |
| 14 | Doris Norton | The Dust | 03:50 | 1142 | 31 |
| 15 | Doris Norton | Colpugnale | 03:59 | 1098 | 31 |
| 16 | Doris Norton | Self Go | 03:35 | 1120 | 29 |
| 17 | Doris Norton | For You Marlene | 02:42 | 1097 | 21 |
| 18 | Doris Norton | Come On Next | 03:43 | 1039 | 28 |
| 19 | Doris Norton | Gala-xy | 04:19 | 1085 | 34 |
| 20 | Doris Norton | Beat Of The Night | 03:18 | 1084 | 26 |
| 21 | Rexanthony | Trance To Galaxy | 04:35 | 1006 | 33 |
| 22 | Rexanthony | Trancesistors | 04:47 | 1142 | 39 |
| 23 | Doris Norton | Russian Trance | 05:03 | 1015 | 37 |
| 24 | Doris Norton | Destination | 03:32 | 1098 | 28 |
| 25 | Doris Norton | Hypnowistle | 02:31 | 1067 | 19 |
| 26 | Rexanthony | Techno Shock Four | 03:39 | 1107 | 29 |
| 27 | Rexanthony | Road With Rex | 04:33 | 998 | 33 |
| 28 | Doris Norton | Real Control | 03:55 | 1113 | 31 |
Filelist
| File name | Size, bytes |
| 00_doris_norton_and_rexanthony_-_techno_shock_vol._1-(atl_057-2)-2cd-flac-2003.jpg | 78362 |
| 00_doris_norton_and_rexanthony_-_techno_shock_vol._1-(atl_057-2)-2cd-flac-2003.m3u | 1024 |
| 00_doris_norton_and_rexanthony_-_techno_shock_vol._1-(atl_057-2)-2cd-flac-2003.nfo | 2747 |
| 00_doris_norton_and_rexanthony_-_techno_shock_vol._1-(atl_057-2)-2cd-flac-2003.sfv | 1318 |
| 01_rexanthony_-_capturing_matrix.flac | 33100442 |
| 02_rexanthony_-_vertigo.flac | 35818244 |
| 03_doris_norton_-_fly.flac | 36446037 |
| 04_doris_norton_-_wipe_out.flac | 29818281 |
| 05_doris_norton_-_techno_shock.flac | 19155163 |
| 06_doris_norton_-_in_the_night.flac | 32399841 |
| 07_doris_norton_-_e.f.f.e.c.t..flac | 41343794 |
| 08_rexanthony_-_time_pass_age.flac | 43829898 |
| 09_doris_norton_-_rave_obsession.flac | 34305687 |
| 10_doris_norton_-_insects.flac | 31861769 |
| 11_doris_norton_-_no_aids.flac | 37015443 |
| 12_doris_norton_research_-_california_crime.flac | 24036661 |
| 13_doris_norton_-_radio_station_power.flac | 28232296 |
| 14_doris_norton_-_the_dust.flac | 32840981 |
| 15_doris_norton_-_colpugnale.flac | 32810280 |
| 16_doris_norton_-_self_go.flac | 30116248 |
| 17_doris_norton_-_for_you_marlene.flac | 22215387 |
| 18_doris_norton_-_come_on_next.flac | 28971493 |
| 19_doris_norton_-_gala-xy.flac | 35152120 |
| 20_doris_norton_-_beat_of_the_night.flac | 26850974 |
| 21_rexanthony_-_trance_to_galaxy.flac | 34599621 |
| 22_rexanthony_-_trancesistors.flac | 40998595 |
| 23_doris_norton_-_russian_trance.flac | 38446679 |
| 24_doris_norton_-_destination.flac | 29121819 |
| 25_doris_norton_-_hypnowistle.flac | 20150720 |
| 26_rexanthony_-_techno_shock_four.flac | 30312836 |
| 27_rexanthony_-_road_with_rex.flac | 34083392 |
| 28_doris_norton_-_real_control.flac | 32720628 |


