21
AprVA - Energy Rush: Level 3 - 1993
- Genre
- Euro House, House, Techno
- Label
- Dino Entertainment
- Catno
- DINCD 57
- Tracks
- 20
- Time
- 76:58 min
- Source
- CD
- Quality
- FLAC 868 kbps 44100 Hz
- Size
- 478 mb
- Release
- VA_-_Energy_Rush_Level_3-(DINCD_57)-CD-FLAC-1993
* all files are stored by
Rapidgator - trusted and secure storage
Tracklist
| # | Artist | Song Title | Duration | Bitrate | Size |
| 1 | The Prodigy | Out Of Space (Edit) | 03:41 | 832 | 22 |
| 2 | The Shamen | Phorever People (Beatmasters Heavenly Edit) | 03:41 | 927 | 24 |
| 3 | SL2 | Way In My Brain (Edit) | 03:50 | 835 | 23 |
| 4 | Secret Life | As Always | 03:49 | 861 | 24 |
| 5 | Franke | We're On A Mission | 02:59 | 876 | 19 |
| 6 | 2 Examples | Just Can't Help Me | 04:36 | 943 | 31 |
| 7 | Leftfield | Song Of Life | 04:12 | 866 | 26 |
| 8 | The Aloof | Purity (7" Edit) | 03:37 | 885 | 23 |
| 9 | The Source | Rock The House | 03:46 | 875 | 24 |
| 10 | The Groove Corporation Meets The Original Rockers At The Elephant House | Stoned (Gold Seal Mix) | 04:29 | 887 | 28 |
| 11 | West End Feat Sybil | The Love I Lost | 03:23 | 937 | 23 |
| 12 | Arrested Development | People Everyday (7" Edit) | 04:01 | 715 | 21 |
| 13 | Wreckx-N-Effects | Rump Shaker (Radio Mix) | 03:54 | 912 | 25 |
| 14 | Uncanny Alliance | I Got My Education | 03:40 | 857 | 22 |
| 15 | KWS Feat Guest Vocals From The Trammps | Hold Back The Night (Joey Negro 12" Remix Edit) | 03:10 | 867 | 20 |
| 16 | Indie | Apollonia | 04:35 | 801 | 26 |
| 17 | 108 Grand | Te Quiero | 03:13 | 741 | 17 |
| 18 | BKS | Living In Ecstasy | 03:41 | 985 | 26 |
| 19 | Crunch | 50 Cents | 04:10 | 929 | 28 |
| 20 | Maxman | Chained | 04:31 | 831 | 27 |
Filelist
| File name | Size, bytes |
| 00_va_-_energy_rush_level_3-(dincd_57)-cd-flac-1993.cue | 4754 |
| 00_va_-_energy_rush_level_3-(dincd_57)-cd-flac-1993.jpg | 154561 |
| 00_va_-_energy_rush_level_3-(dincd_57)-cd-flac-1993.log | 22066 |
| 00_va_-_energy_rush_level_3-(dincd_57)-cd-flac-1993.m3u | 914 |
| 00_va_-_energy_rush_level_3-(dincd_57)-cd-flac-1993.nfo | 2258 |
| 00_va_-_energy_rush_level_3-(dincd_57)-cd-flac-1993.sfv | 1136 |
| 01_the_prodigy_-_out_of_space_(edit).flac | 23001401 |
| 02_the_shamen_-_phorever_people_(beatmasters_heavenly_edit).flac | 25628911 |
| 03_sl2_-_way_in_my_brain_(edit).flac | 24033760 |
| 04_secret_life_-_as_always.flac | 24671371 |
| 05_franke_-_were_on_a_mission.flac | 19611635 |
| 06_2_examples_-_just_cant_help_me.flac | 32546535 |
| 07_leftfield_-_song_of_life.flac | 27281938 |
| 08_the_aloof_-_purity_(7_edit).flac | 24016219 |
| 09_the_source_-_rock_the_house.flac | 24740519 |
| 10_the_groove_corporation_meets_the_original_rockers_at_the_elephant_house_-_stoned_(gold_seal_mix).flac | 29846260 |
| 11_west_end_feat_sybil_-_the_love_i_lost.flac | 23778202 |
| 12_arrested_development_-_people_everyday_(7_edit).flac | 21544864 |
| 13_wreckx-n-effects_-_rump_shaker_(radio_mix).flac | 26702328 |
| 14_uncanny_alliance_-_i_got_my_education.flac | 23569690 |
| 15_kws_feat_guest_vocals_from_the_trammps_-_hold_back_the_night_(joey_negro_12_remix_edit).flac | 20599956 |
| 16_indie_-_apollonia.flac | 27544895 |
| 17_108_grand_-_te_quiero.flac | 17896239 |
| 18_bks_-_living_in_ecstasy.flac | 27219540 |
| 19_crunch_-_50_cents.flac | 29054065 |
| 20_maxman_-_chained.flac | 28151410 |




