Tracklist
| # | Artist | Song Title | Duration | Bitrate | Size |
| 1 | Acerbic | Deep In Your Mind | 06:47 | 927 | 45 |
| 2 | Minor Dott | What You Callin Acid | 06:40 | 1040 | 50 |
| 3 | Andreas Kraemer & Shadym | Reflect | 06:38 | 945 | 45 |
| 4 | D.A.V.E. The Drummer & Phil Kershaw | Bassline Sunset | 06:53 | 950 | 47 |
Filelist
| File name | Size, bytes |
| 01-acerbic-deep_in_your_mind.flac | 47167184 |
| 02-minor_dott-what_you_callin_acid.flac | 51980182 |
| 03-andreas_kraemer_and_shadym-reflect.flac | 47037255 |
| 04-d.a.v.e._the_drummer_and_phil_kershaw-bassline_sunset.flac | 49052351 |
| 00-va-hydraulix_va003-hydrova003-16bit-web-flac-2024.nfo | 828 |
| 00-va-hydraulix_va003-hydrova003-16bit-web-flac-2024.m3u | 179 |
| 00-va-hydraulix_va003-hydrova003-16bit-web-flac-2024.sfv | 219 |
| 00-va-hydraulix_va003-hydrova003-16bit-web-flac-2024.jpg | 321808 |




