Tracklist
| # | Artist | Song Title | Duration | Bitrate | Size |
| 1 | Co-Fusion | Captivate | 05:30 | 932 | 37 |
| 2 | Co-Fusion | Stone Steel | 07:00 | 933 | 47 |
| 3 | Co-Fusion | Hexagon | 05:58 | 976 | 42 |
Filelist
| File name | Size, bytes |
| 00_co-fusion_-_captivate_ep-(hhber081b)-web-flac-2024.m3u | 93 |
| 01_co-fusion_-_captivate.flac | 38463682 |
| 02_co-fusion_-_stone_steel.flac | 48984932 |
| 03_co-fusion_-_hexagon.flac | 43660033 |
| 00_co-fusion_-_captivate_ep-(hhber081b)-web-flac-2024.jpg | 592743 |
| 00_co-fusion_-_captivate_ep-(hhber081b)-web-flac-2024.nfo | 906 |
| 00_co-fusion_-_captivate_ep-(hhber081b)-web-flac-2024.sfv | 162 |




