27
SepInterfront, Megabeat - Historia 1980-1990 - 1999
- Genre
- Techno
- Label
- Contrasena Records
- Catno
- CON-075-CD
- Tracks
- 30
- Time
- 136:33 min
- Source
- CD
- Quality
- FLAC 833 kbps 44100 Hz
- Size
- 816 mb
- Release
- Interfront_and_Megabeat_-_Historia_1980-1990-(CON-075-CD)-2CD-FLAC-1999
* all files are stored by
Rapidgator - trusted and secure storage
Tracklist
| # | Artist | Song Title | Duration | Bitrate | Size |
| 1 | Interfront | Strange | 04:03 | 799 | 23 |
| 2 | Megabeat | Struggle For Pleasure | 03:59 | 845 | 24 |
| 3 | Interfront | Limits | 06:02 | 852 | 37 |
| 4 | Megabeat | The Screen | 02:37 | 702 | 13 |
| 5 | Megabeat | Running... To My Roots | 03:18 | 872 | 21 |
| 6 | Robotics | Apology | 05:40 | 984 | 40 |
| 7 | Logic | Exup | 05:00 | 894 | 32 |
| 8 | Megabeat | A Picture Of You | 05:19 | 840 | 32 |
| 9 | Robotics | Reel (Techno Remix) | 04:04 | 901 | 26 |
| 10 | Megabeat | Hinter Der Bergen | 02:24 | 748 | 13 |
| 11 | Megabeat | Spirit Two | 03:27 | 888 | 22 |
| 12 | Megabeat | Jet Harris (Techno Dub) | 03:38 | 835 | 22 |
| 13 | Megabeat | Back In The Jungle | 04:03 | 886 | 26 |
| 14 | Megabeat | Al Final... No Puede Ser | 02:57 | 805 | 17 |
| 15 | Interfront | The Mercy Beat | 05:55 | 768 | 33 |
| 16 | Nexus | Nexus 6 | 03:50 | 880 | 24 |
| 17 | Megabeat | Es Imposible, No Puede Ser | 04:19 | 789 | 24 |
| 18 | Interfront | Destination | 06:32 | 806 | 38 |
| 19 | Megabeat | End Title | 03:25 | 804 | 20 |
| 20 | Megabeat | Ducted | 05:17 | 719 | 27 |
| 21 | Megabeat | Quien Mato A Laura Palmer | 07:14 | 802 | 42 |
| 22 | Interfront | Strategy | 05:30 | 828 | 33 |
| 23 | Megabeat | Television | 04:07 | 813 | 24 |
| 24 | Megabeat | Electra | 03:31 | 860 | 22 |
| 25 | Megabeat | Abzug | 03:27 | 891 | 22 |
| 26 | Interfront | Not Too Far | 06:27 | 856 | 40 |
| 27 | Interfront | Strange (Instrumental) | 04:17 | 806 | 25 |
| 28 | Logic | Open 999 | 04:28 | 818 | 26 |
| 29 | Interfront | Story Of Another Time | 06:11 | 809 | 36 |
| 30 | Nexus | Nex Light | 05:32 | 905 | 36 |
Filelist
| File name | Size, bytes |
| 00_interfront_and_megabeat_-_historia_1980-1990-(con-075-cd)-2cd-flac-1999.nfo | 2935 |
| 00_interfront_and_megabeat_-_historia_1980-1990-(con-075-cd)-2cd-flac-1999.sfv | 1378 |
| 00_interfront_and_megabeat_-_historia_1980-1990-(con-075-cd)-2cd-flac-1999.m3u | 1066 |
| 00_interfront_and_megabeat_-_historia_1980-1990-(con-075-cd)-2cd-flac-1999.jpg | 50395 |
| 101_interfront_-_strange.flac | 24287649 |
| 102_megabeat_-_struggle_for_pleasure.flac | 25246576 |
| 103_interfront_-_limits.flac | 38585418 |
| 104_megabeat_-_the_screen.flac | 13796044 |
| 105_megabeat_-_running..._to_my_roots.flac | 21594544 |
| 106_robotics_-_apology.flac | 41856241 |
| 107_logic_-_exup.flac | 33549587 |
| 108_megabeat_-_a_picture_of_you.flac | 33501172 |
| 109_robotics_-_reel_(techno_remix).flac | 27481973 |
| 110_megabeat_-_hinter_der_bergen.flac | 13476642 |
| 111_megabeat_-_spirit_two.flac | 22978219 |
| 112_megabeat_-_jet_harris_(techno_dub).flac | 22754020 |
| 113_megabeat_-_back_in_the_jungle.flac | 26922513 |
| 114_megabeat_-_al_final..._no_puede_ser.flac | 17817606 |
| 115_interfront_-_the_mercy_beat.flac | 34087990 |
| 116_nexus_-_nexus_6.flac | 25313026 |
| 201_megabeat_-_es_imposible_no_puede_ser.flac | 25571290 |
| 202_interfront_-_destination.flac | 39511439 |
| 203_megabeat_-_end_title.flac | 20613121 |
| 204_megabeat_-_ducted.flac | 28515530 |
| 205_megabeat_-_quien_mato_a_laura_palmer.flac | 43555673 |
| 206_interfront_-_strategy.flac | 34176255 |
| 207_megabeat_-_television.flac | 25113673 |
| 208_megabeat_-_electra.flac | 22706587 |
| 209_megabeat_-_abzug.flac | 23072819 |
| 210_interfront_-_not_too_far.flac | 41445981 |
| 211_interfront_-_strange_(instrumental).flac | 25895765 |
| 212_logic_-_open_999.flac | 27403890 |
| 213_interfront_-_story_of_another_time.flac | 37542481 |
| 214_nexus_-_nex_light.flac | 37558622 |
