Tracklist
| # | Artist | Song Title | Duration | Bitrate | Size |
| 1 | MBM | Average Matter Density | 02:30 | 737 | 13 |
| 2 | MBM | Redshift | 06:18 | 892 | 40 |
| 3 | MBM | Tetrahedral | 06:16 | 853 | 38 |
| 4 | MBM | Filaments | 05:28 | 921 | 36 |
| 5 | MBM | Local Hole. | 06:18 | 979 | 44 |
Filelist
| File name | Size, bytes |
| 00-mbm-voids-evd051-16bit-web-flac-2023.sfv | 176 |
| 00-mbm-voids-evd051-16bit-web-flac-2023.jpg | 239241 |
| 01-mbm-average_matter_density.flac | 13823926 |
| 02-mbm-redshift.flac | 42140455 |
| 03-mbm-tetrahedral.flac | 40092188 |
| 04-mbm-filaments.flac | 37773860 |
| 05-mbm-local_hole..flac | 46267431 |
| 00-mbm-voids-evd051-16bit-web-flac-2023.nfo | 891 |
| 00-mbm-voids-evd051-16bit-web-flac-2023.m3u | 126 |



